Recipes

Hot
30' 207 cal 0,38€ A
10' 357 cal 1,29€ A
80' 333 cal 0,42€ C
30' 295 cal 0,17€
15' 206 cal 0,16€
20' + 50' 463 cal 0,36€ A
25' 277 cal 1,15€
40' 233 cal 0,20€
60' 308 cal 0,79€
50' 752 cal 1,12€ C
55' 476 cal 1,84€ B
35' 437 cal 0,57€ C
15' 400 cal 0,50€ D
15' 200 cal 3,69€ A
30' + 20' 468 cal 0,54€ D
No other recipe.