Recipes

Cold
65' + 60' 367 cal 2,39€ C
10' 357 cal 1,29€ A
80' 333 cal 0,42€ C
30' 295 cal 0,17€
15' 206 cal 0,16€
15' 223 cal 1,04€ A
11' 2,46€
25' 112 cal 2,74€ A
15' 172 cal 0,68€ B
35' 437 cal 0,57€ C
15' + 60' 78 cal 0,10€ E
10' 116 cal 1,22€ B
10' 325 cal 2,23€ D
40' + 60' 437 cal 0,81€ D
7' 154 cal 0,60€ D
45' 600 cal 0,92€ A
30' + 60' 290 cal 0,69€ A
No other recipe.